![]() | Movebook Search Results |
| Thursday 20/06/2013 08:57 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 11/06/2011 | 06:55 | GW | 2D02 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 143613 | 27.50 | ||
| 27/09/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143613 143617 | 7.75 | ||
| 21/09/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143618 143613 | 7.75 | ||
| 06/09/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143603 ![]() 143613 | 7.75 | ||
| 07/06/2004 | 17:04 | WE | 2E17 | Weston-Super-Mare - Highbridge & Burnham | 143613 | 7.75 | ||
| 04/06/2004 | 20:06 | WE | 2W63 | Bristol Temple Meads - Weston-Super-Mare | 143613 | 19.75 | ||
| 11/05/2004 | 17:06 | WE | 2E17 | Weston-Super-Mare - Highbridge & Burnham | 143613 143603 ![]() | 7.75 | ||
| 26/04/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143603 ![]() 143613 | 7.75 | ||
| 21/04/2004 | 17:06 | WE | 2E17 | Weston-Super-Mare - Highbridge & Burnham | 143614 143613 | 7.75 | ![]() | |
| 05/04/2004 | 17:06 | WE | 2E17 | Weston-Super-Mare - Highbridge & Burnham | 143613 143603 ![]() | 7.75 | ||
| 29/03/2004 | 17:06 | WE | 2E17 | Weston-Super-Mare - Highbridge & Burnham | 143613 143621 | 7.75 | ||
| 23/03/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143619 143613 | 7.75 | ||
| 23/02/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143619 143613 | 7.75 | ||
| 21/02/2004 | 12:39 | AW | ???? | Cardiff Queen Street - Cardiff Bay | 143613 | 1.00 | ||
| 21/02/2004 | 12:47 | AW | ???? | Cardiff Bay - Cardiff Queen Street | 143613 | 1.00 |
| Total Mileage: | 134.50 |


















