![]() | Movebook Search Results |
| Tuesday 18/06/2013 08:33 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 12/12/2012 | 18:30 | GW | 2C85 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 153368 | 7.75 | ||
| 11/09/2012 | 17:28 | 1 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 06/09/2012 | 18:30 | 5 | GW | 2C85 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 153333 | 7.75 | |
| 19/07/2012 | 17:28 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | ||
| 13/07/2012 | 17:28 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | ||
| 05/07/2012 | 18:30 | GW | 2C85 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | ||
| 27/06/2012 | 17:28 | 1 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 09/05/2012 | 17:14 | 6 | GW | 2C83 | Worle - Highbridge & Burnham | 158951 | 11.50 | |
| 06/02/2012 | 18:30 | 1 | GW | 2C85 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 153??? | 7.75 | |
| 03/02/2012 | 17:28 | 2 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 11/01/2012 | 18:30 | 2 | GW | 2C85 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 153382 | 7.75 | |
| 07/11/2011 | 18:30 | 3 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 25/10/2011 | 17:28 | 4 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 18/07/2011 | 17:08 | 5 | GW | 2C83 | Yatton (p1) - Highbridge & Burnham (p1) | 158951 | 15.50 | ![]() |
| 17/05/2011 | 17:27 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | ||
| 16/04/2011 | 22:27 | 8 | GW | 2C93 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 11/04/2011 | 17:08 | 6 | GW | 2C83 | Yatton (p1) - Highbridge & Burnham (p1) | 158951 | 15.50 | |
| 28/03/2011 | 17:08 | 8 | GW | 2C83 | Yatton (p1) - Highbridge & Burnham (p1) | 158951 | 15.50 | |
| 15/02/2011 | 17:08 | GW | 2C83 | Yatton (p1) - Highbridge & Burnham (p1) | 158951 | 15.50 | ||
| 03/08/2010 | 17:27 | 6 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 02/07/2010 | 17:27 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | ||
| 30/04/2010 | 17:27 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | ||
| 12/02/2010 | 17:27 | 4 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 150246 ![]() 158951 | 7.75 | ![]() |
| 25/01/2010 | 17:27 | 13 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 21/01/2010 | 17:27 | 5 | GW | 2C85 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | ![]() |
| 12/01/2010 | 17:27 | 11 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 31/12/2009 | 07:48 | 1 | GW | 2D04 | Highbridge & Burnham (p2) - Weston-Super-Mare (p2) | 158951 153373 | 7.75 | ![]() |
| 31/12/2009 | 17:28 | 5 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 153373 158951 | 7.75 | ![]() |
| 31/10/2009 | 05:50 | GW | 2M06 | Highbridge & Burnham (p2) - Weston-Super-Mare (p1) | 158951 143621 | 7.75 | ||
| 23/10/2009 | 15:36 | GW | 2U22 | Highbridge & Burnham (p2) - Bristol Temple Meads (p3) | 158951 | 27.50 | ![]() | |
| 09/10/2009 | 17:28 | 14 | GW | 2C83 | Weston-Super-Mare (p1) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 29/09/2009 | 17:28 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | ||
| 10/09/2009 | 17:28 | 4 | GW | 2D04 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 15/08/2009 | 05:50 | GW | 2M06 | Highbridge & Burnham (p2) - Bristol Temple Meads (p4) | 150248 158951 | 27.50 | ||
| 12/08/2009 | 17:28 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | ||
| 08/08/2009 | 05:50 | GW | 2M06 | Highbridge & Burnham (p2) - Weston-Super-Mare (p1) | 150247 158951 | 7.75 | ||
| 06/06/2009 | 05:50 | GW | 2M06 | Highbridge & Burnham (p2) - Weston-Super-Mare (p1) | 150281 158951 | 7.75 | ||
| 15/04/2009 | 17:28 | 3 | GW | 2C83 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 158951 | 7.75 | |
| 23/02/2009 | 17:28 | GW | 2C83 | Weston-Super-Mare - Highbridge & Burnham | 158951 | 7.75 | ||
| 26/11/2008 | 17:27 | GW | 2C83 | Weston-Super-Mare - Highbridge & Burnham | 158951 | 7.75 | ||
| 24/11/2008 | 17:27 | 5 | GW | 2C83 | Weston-Super-Mare - Highbridge & Burnham | 158951 | 7.75 | |
| 23/10/2008 | 17:27 | 14 | GW | 2C83 | Weston-Super-Mare - Highbridge & Burnham | 158951 | 7.75 | |
| 08/10/2008 | 17:27 | GW | 2C83 | Weston-Super-Mare - Highbridge & Burnham | 158951 | 7.75 | ||
| 07/10/2008 | 17:27 | GW | 2C83 | Weston-Super-Mare - Highbridge & Burnham | 158951 | 7.75 | ||
| 27/09/2008 | 21:53 | 22 | GW | 2C93 | Bristol Temple Meads - Highbridge & Burnham | 158951 | 27.50 | |
| 22/09/2008 | 17:27 | 4 | GW | 2C83 | Weston-Super-Mare - Highbridge & Burnham | 158951 | 7.75 | |
| 09/08/2008 | 18:53 | GW | 2C87 | Bristol Temple Meads - Highbridge & Burnham | 158951 | 27.50 | ||
| 07/08/2008 | 17:27 | 27 | GW | 2C83 | Weston-Super-Mare - Highbridge & Burnham | 158951 | 7.75 | |
| 15/05/2008 | 07:52 | GW | 2D04 | Highbridge & Burnham - Weston-Super-Mare | 158951 | 7.75 |
| Total Mileage: | 493.50 |


















