![]() | Movebook Search Results |
| Wednesday 19/06/2013 13:01 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 02/04/2012 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43002 43012 | 15.50 | |
| 10/01/2012 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43012 43??? | 15.50 | ||
| 23/10/2011 | 11:00 | GW | 1C11 | London Paddington (p4) - Weston-Super-Mare (p2) | 43??? 43012 | 137.50 | ||
| 16/09/2011 | 11:00 | GW | 1A14 | Bristol Temple Meads (p13) - London Paddington (p3) | 43012 43010 | 118.50 | ||
| 17/06/2011 | 07:31 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43012 43027 | 15.50 | ||
| 07/06/2011 | 07:31 | 2 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43012 43037 | 15.50 | |
| 27/01/2011 | 07:31 | 5 | GW | 1A09 | Highbridge & Burnham (p2) - Yatton (p2) | 43086 43012 | 15.50 | |
| 05/11/2010 | 07:12 | 35 | GW | 1A08 | Highbridge & Burnham (p2) - Weston-Super-Mare (p2) | 43012 43??? | 7.75 | |
| 01/11/2010 | 18:55 | GW | 1C22 | Weston-Super-Mare (p2) - Highbridge & Burnham (p1) | 43012 | 7.75 | ||
| 15/08/2009 | 17:00 | GW | 1C23 | London Paddington (p8) - Bristol Temple Meads (p13) | 43012 43137 | 118.50 | ||
| 21/04/2009 | 07:12 | GW | 1A08 | Highbridge & Burnham (p2) - Weston-Super-Mare (p2) | 43012 43130 ![]() | 7.75 | ||
| 18/04/2009 | 14:30 | GW | 1C18 | London Paddington (p3) - Bristol Temple Meads (p13) | 43012 43020 | 118.50 | ||
| 06/09/2008 | 20:55 | GW | 1C55 | Bristol Temple Meads - Highbridge & Burnham | 43012 43134 | 27.50 | ||
| 17/05/2008 | 07:17 | 3 | GW | 1A08 | Highbridge & Burnham - London Paddington | 43024 43012 | 145.25 | |
| 18/03/2008 | 07:32 | GW | 1A09 | Highbridge & Burnham - Weston-Super-Mare | 43174 43012 | 7.75 | ||
| 07/02/2008 | 07:32 | GW | 1A09 | Highbridge & Burnham - Weston-Super-Mare | 43124 43012 | 7.75 | ||
| 29/06/2007 | 07:17 | 2 | GW | 1A08 | Highbridge & Burnham - Weston-Super-Mare | 43177 43012 | 7.75 | |
| 18/01/2007 | 07:17 | 41 | GW | 1A08 | Highbridge & Burnham - Weston-Super-Mare | 43041 43012 | 7.75 | |
| 05/01/2007 | 07:40 | GW | 1A09 | Highbridge & Burnham - Weston-Super-Mare | 43015 43012 | 7.75 | ||
| 23/12/2005 | 19:45 | GW | 1C52 | Weston-Super-Mare - Highbridge & Burnham | 43012 43135 | 7.75 | ||
| 02/04/2005 | 06:30 | GW | 1A06 | Weston-Super-Mare - London Paddington via Bathampton Jcn, Hawkeridge Jcn, B&H | 43012 43162 | 143.25 | ||
| 07/02/2004 | 18:24 | GW | ???? | Didcot Parkway - Bristol Temple Meads | 43182 43012 | 65.50 |
| Total Mileage: | 1021.75 |

















