![]() | Movebook Search Results |
| Thursday 09/09/2010 18:29 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 17/02/2007 | 06:26 | PF | 1Z37 | Bristol Temple Meads - Birch Coppice Exchange Sidings via Birmingham New Street, Water Orton West Jcn, Whitacre Jcn, Kingsbury Branch Jcn | 37425 ![]() 37411 ![]() | 106.25 | ![]() | |
| 17/02/2007 | 10:11 | 8 | PF | 1Z37 | Birch Coppice Exchange Sidings - Stratford Upon Avon via Kingsbury Junction, Water Orton, Landor Street Jcn, St Andrews Jcn | 37425 ![]() 37411 ![]() | 38.25 | ![]() |
| 17/02/2007 | 13:00 | PF | 1Z38 | Stratford Upon Avon - Oxford North Down Goods Line via Bearley Jcn, Hatton West Jcn, | 37411 ![]() 37425 ![]() | 57.50 | ![]() | |
| 17/02/2007 | 15:13 | 6 | PF | 1Z38 | Oxford North Down Goods Line - Claydon LNE Junction | 37425 ![]() 37411 ![]() | 18.00 | ![]() |
| 17/02/2007 | 15:42 | PF | 1Z38 | Claydon LNE Junction - Quainton Road | 37411 ![]() 37425 ![]() | 5.25 | ![]() | |
| 17/02/2007 | 17:00 | PF | 1Z39 | Quainton Road - Princes Risborough via Aylesbury, Little Kimble | 37411 ![]() 37425 ![]() | 13.50 | ![]() | |
| 17/02/2007 | 17:42 | PF | 1Z39 | Princes Risborough - Banbury | 37425 ![]() 37411 ![]() | 32.50 | ![]() | |
| 17/02/2007 | 18:56 | 10 | PF | 1Z39 | Banbury - Bristol Temple Meads via Birmingham New Street | 37411 ![]() 37425 ![]() | 133.75 | ![]() |
| Total Mileage: | 405.00 |


















