![]() | Movebook Search Results |
| Tuesday 07/09/2010 14:01 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 27/12/2009 | 09:55 | 6 | GL | ???? | Toddington (GWR) (p1) - Cheltenham Racecourse (GWR) | 24081 ![]() 47105 ![]() | 9.25 | ![]() |
| 27/12/2009 | 10:40 | 16 | GL | ???? | Cheltenham Racecourse (GWR) - Winchcombe (GWR) (p2) | 24081 ![]() 47105 ![]() | 6.75 | ![]() |
| 27/12/2009 | 11:07 | 13 | GL | ???? | Winchcombe (GWR) (p1) - Cheltenham Racecourse (GWR) | 37248 ![]() 37215 ![]() | 6.75 | ![]() |
| 27/12/2009 | 11:40 | 7 | GL | ???? | Cheltenham Racecourse (GWR) - Winchcombe (GWR) (p2) | 37215 ![]() 37248 ![]() | 6.75 | ![]() |
| 27/12/2009 | 12:12 | 4 | GL | ???? | Winchcombe (GWR) (p1) - Cheltenham Racecourse (GWR) | 47376 ![]() 47105 ![]() | 6.75 | ![]() |
| 27/12/2009 | 12:45 | 1 | GL | ???? | Cheltenham Racecourse (GWR) - Winchcombe (GWR) (p2) | 47105 ![]() 47376 ![]() | 6.75 | ![]() |
| 27/12/2009 | 13:17 | GL | ???? | Winchcombe (GWR) (p1) - Cheltenham Racecourse (GWR) | 20137 ![]() 37215 ![]() | 6.75 | ![]() | |
| 27/12/2009 | 13:50 | GL | ???? | Cheltenham Racecourse (GWR) - Toddington (GWR) (p1) | 37215 ![]() 20137 ![]() | 9.25 | ![]() | |
| 27/12/2009 | 15:15 | GL | ???? | Toddington (GWR) (p1) - Cheltenham Racecourse (GWR) | 37248 ![]() 20137 ![]() 37215 ![]() | 9.25 | ![]() | |
| 27/12/2009 | 16:00 | 6 | GL | ???? | Cheltenham Racecourse (GWR) - Toddington (GWR) (p1) | 37248 ![]() 37215 ![]() 20137 ![]() | 9.25 | ![]() |
| Total Mileage: | 77.50 |


















