![]() | Movebook Search Results |
| Tuesday 07/09/2010 14:16 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 02/01/2010 | 05:55 | 1 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-Super-Mare (p1) | 158957 | 7.75 | |
| 02/01/2010 | 06:24 | GW | 1A06 | Weston-Super-Mare (p2) - London Paddington (p1) | 43088 43144 | 137.50 | ||
| 02/01/2010 | 09:23 | SN | 2R28 | London Victoria (p9) - Sutton, Surrey (p4) via Norbury, Selhurst, West Croydon, Carshalton Beeches | 377120 377139 | 23.00 | ||
| 02/01/2010 | 10:37 | FC | 2O34 | Sutton, Surrey (p2) - London Bridge (p16) via Wimbledon | 319371 | 17.00 | ||
| 02/01/2010 | 11:48 | SN | 2B01 | London Bridge (p8) - East Croydon (p6) via Norwood Junction | 377401 | 10.00 | ||
| 02/01/2010 | 12:10 | SN | 2M34 | East Croydon (p5) - Harrow & Wealdstone (p5) via Selhurst, Balham, Clapham Junction, Kensington Olympia | 377212 | 20.25 | ||
| 02/01/2010 | 13:24 | LM | 2T24 | Harrow & Wealdstone (p6) - London Euston (p8) | 350117 350267 | 11.50 | ||
| 02/01/2010 | 14:11 | FC | 2V32 | London Kings Cross (p11b) - Harringay (p2) | 313045 | 3.50 | ||
| 02/01/2010 | 14:35 | LO | 2J63 | Harringay Green Lanes (p2) - Woodgrange Park (p2) | 150120 | 7.50 | ![]() | |
| 02/01/2010 | 19:00 | GW | 1C27 | London Paddington (p3) - Highbridge & Burnham (p1) | 43180 43165 | 145.25 | ![]() |
| Total Mileage: | 383.25 |

















