![]() | Movebook Search Results |
| Thursday 09/09/2010 18:35 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 05/02/2010 | 09:56 | SR | 2W65 | Glasgow Queen Street (p4) - Anniesland (p3) via Kelvindale | 158722 ![]() | 6.25 | ||
| 05/02/2010 | 10:23 | SR | 2F36 | Anniesland (p1) - Motherwell (p4) via Hamilton Central | 318265 ![]() | 18.50 | ||
| 05/02/2010 | 11:37 | SR | 2D61 | Motherwell (p3) - Cumbernauld (p2) | 156501 | 11.75 | ||
| 05/02/2010 | 12:28 | SR | 2J89 | Cumbernauld (p1) - Glasgow Queen Street (p7) | 156476 | 14.00 | ||
| 05/02/2010 | 13:20 | SR | 2P06 | Glasgow Central - Newton (Lanark) (p1) via Mount Florida | 314208 | 8.75 | ||
| 05/02/2010 | 14:20 | SR | 2M79 | Newton (Lanark) (p1) - Glasgow Central via Langside | 314205 | 10.00 | ||
| 05/02/2010 | 15:37 | SR | 2D15 | Glasgow Central - Paisley Canal | 156457 | 7.00 | ||
| 05/02/2010 | 16:00 | 2 | SR | 2D16 | Paisley Canal - Glasgow Central | 156457 | 7.00 |
| Total Mileage: | 83.25 |

















