![]() | Movebook Search Results |
| Thursday 09/09/2010 18:18 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 06/02/2010 | 08:00 | SR | 2K71 | Glasgow Central (p15) - Ayr (p1) | 318269 318266 | 41.50 | ||
| 06/02/2010 | 09:13 | SR | 2K10 | Ayr (p1) - Dalry (p1) | 318266 318269 | 18.50 | ||
| 06/02/2010 | 09:49 | SR | 2T57 | Dalry (p2) - Ardrossan Harbour | 334015 334035 | 9.25 | ||
| 06/02/2010 | 10:28 | SR | 2T58 | Ardrossan Harbour - Paisley Gilmour Street (p3) | 334035 334015 | 25.00 | ||
| 06/02/2010 | 11:20 | SR | 2G69 | Paisley Gilmour Street (p2) - Gourock (p1) | 334039 | 19.00 | ||
| 06/02/2010 | 12:36 | SR | 2G42 | Gourock (p1) - Port Glasgow (p1) | 334016 | 6.00 | ||
| 06/02/2010 | 13:16 | SR | 1W29 | Port Glasgow (p2) - Wemyss Bay (p1) | 318262 | 10.75 | ||
| 06/02/2010 | 13:50 | SR | 1W26 | Wemyss Bay (p1) - Glasgow Central (p15) | 318262 | 31.00 | ||
| 06/02/2010 | 16:34 | SR | 2V62 | High Street Glasgow (p2) - Springburn (p3) | 320310 | 2.75 | ||
| 06/02/2010 | 16:46 | SR | 2J87 | Springburn (p1) - Glasgow Queen Street (p1) | 158786 | 1.75 |
| Total Mileage: | 165.50 |
















