![]() | Movebook Search Results |
| Thursday 09/09/2010 18:24 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 13/02/2010 | 05:48 | 3 | GW | 2M50 | Highbridge & Burnham (p2) - Weston-Super-Mare (p1) | 150121 | 7.75 | |
| 13/02/2010 | 06:24 | GW | 1A06 | Weston-Super-Mare (p2) - London Paddington (p1) | 43195 43168 | 137.50 | ||
| 13/02/2010 | 09:40 | SE | 1J20 | London St Pancras (p11) - Ramsgate (p3) via HS1 & Canterbury West | 395017 | 87.75 | ||
| 13/02/2010 | 11:40 | SE | 1P35 | Ramsgate (p4) - Faversham (p2) | 375306 | 27.25 | ||
| 13/02/2010 | 12:58 | SE | 1F37 | Faversham (p4) - London St Pancras (p11) via Rochester, Strood, Toomer Loop, Springhead Junction & HS1 | 395011 ![]() | 51.75 | ||
| 13/02/2010 | 19:00 | GW | 1C27 | London Paddington (p8) - Highbridge & Burnham (p1) | 43??? 43164 | 145.25 |
| Total Mileage: | 457.25 |

















