![]() | Movebook Search Results |
| Thursday 23/05/2013 12:40 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 06/10/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 221134 | 92.75 | ||
| 11/08/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Manchester Piccadilly (p4) | 221131 ![]() | 176.00 | ||
| 04/08/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 221125 | 92.75 | ||
| 28/07/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 220024 | 92.75 | ||
| 21/07/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 221131 ![]() | 92.75 | ||
| 07/07/2012 | 07:00 | GW | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 221128 | 92.75 | ||
| 09/06/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Cheltenham Spa (p2) | 221135 ![]() | 46.25 | ||
| 19/05/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 221119 | 92.75 | ||
| 07/04/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Manchester Piccadilly (p9) | 221132 | 176.00 | ||
| 03/03/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 221138 | 92.75 | ||
| 28/01/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 221136 | 92.75 | ||
| 02/01/2012 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p5b) | 221140 | 92.75 | ||
| 30/12/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Cheltenham Spa (p2) | 221140 | 46.25 | ||
| 12/11/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p7b) | 221123 | 92.75 | ||
| 24/09/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Wolverhampton (p1) | 221122 | 107.00 | ||
| 03/09/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p7b) | 221139 | 92.75 | ||
| 06/08/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Stafford (p5) | 221136 | 122.25 | ||
| 23/07/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p7b) | 221123 | 92.75 | ||
| 14/05/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p7b) | 220012 | 92.75 | ||
| 12/03/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p5b) | 221120 | 92.75 | ||
| 04/03/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Stafford (p5) | 221137 | 122.25 | ||
| 26/02/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Manchester Piccadilly (p4) | 221125 | 176.00 | ||
| 22/01/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 221121 ![]() | 92.75 | ||
| 03/01/2011 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p8b) | 220018 ![]() | 92.75 | ||
| 11/12/2010 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 220019 ![]() | 92.75 | ||
| 07/08/2010 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p7b) | 221132 | 92.75 | ||
| 24/07/2010 | 07:00 | 6 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 220024 | 92.75 | ![]() |
| 10/07/2010 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p7b) | 221138 | 92.75 | ||
| 28/06/2010 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p9b) | 221139 | 92.75 | ||
| 10/04/2010 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p5a) | 220009 ![]() | 92.75 | ![]() | |
| 03/04/2010 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Manchester Piccadilly (p4) via Soho South Jcn, Bescot & Wolverhampton | 220031 | 179.00 | ||
| 20/02/2010 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Manchester Piccadilly (p4) | 220014 | 176.00 | ||
| 30/01/2010 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Manchester Piccadilly (p4) | 221139 | 176.00 | ||
| 16/01/2010 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6b) | 220007 | 92.75 | ||
| 15/08/2009 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Birmingham New Street (p6a) | 220008 | 92.75 | ||
| 25/07/2009 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Manchester Piccadilly (p4) | 220007 | 176.00 | ||
| 04/07/2009 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Manchester Piccadilly (p4) | 220019 ![]() | 176.00 | ||
| 27/06/2009 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Cheltenham Spa (p2) | 220005 | 46.25 | ||
| 11/04/2009 | 07:00 | XC | 1M21 | Bristol Temple Meads (p3) - Manchester Piccadilly (p9) via Soho South Junction, Perry Barr North Junction, Darlaston Junction, Portobello Junction, Crane Street Jcn | 220016 | 178.75 | ||
| 17/01/2009 | 07:00 | XC | 1M21 | Bristol Temple Meads - Birmingham New Street | 220002 | 92.75 | ||
| 10/01/2009 | 07:00 | XC | 1M21 | Bristol Temple Meads - Birmingham New Street | 221129 | 92.75 |
| Total Mileage: | 4491.50 |


















