![]() | Movebook Search Results |
| Tuesday 21/05/2013 21:37 |
Search Results
| Date | Time | dep+ | TOC | Code | Journey | Stock | Dist | ![]() |
|---|---|---|---|---|---|---|---|---|
| 27/09/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143613 143617 | 7.75 | ||
| 21/09/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143618 143613 | 7.75 | ||
| 14/09/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143619 | 7.75 | ||
| 06/09/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143603 ![]() 143613 | 7.75 | ||
| 31/07/2004 | 18:15 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143612 | 7.75 | ![]() | |
| 12/07/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143621 143603 ![]() | 7.75 | ||
| 06/07/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143611 143620 | 7.75 | ||
| 14/06/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 150240 153377 ![]() | 7.75 | ||
| 07/06/2004 | 19:13 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143612 143619 | 7.75 | ||
| 11/05/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143618 150261 ![]() | 7.75 | ||
| 05/05/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143621 143617 | 7.75 | ||
| 26/04/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143603 ![]() 143613 | 7.75 | ||
| 21/04/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143621 143612 | 7.75 | ||
| 05/04/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143618 143621 | 7.75 | ||
| 29/03/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143618 143617 | 7.75 | ||
| 23/03/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143619 143613 | 7.75 | ||
| 19/03/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143620 143603 ![]() | 7.75 | ||
| 15/03/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143603 ![]() 143620 | 7.75 | ||
| 08/03/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143612 143619 | 7.75 | ||
| 23/02/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143619 143613 | 7.75 | ||
| 16/02/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143612 143619 | 7.75 | ||
| 02/02/2004 | 19:05 | WE | 2M18 | Highbridge & Burnham - Weston-Super-Mare | 143??? 143??? 143??? | 7.75 |
| Total Mileage: | 170.50 |


















